Cape cod with 3 bedrooms 2 full and 2 half baths - full finished basement - two car garage and barn
MLS# | 823746 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1999 |
Days On Site | 245 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,162 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 12.95 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Vandalia |
Zip Code | 45377 |
Area | Montgomery |
School District | Vandalia-Butler City |
Listing VS Median (in 45377) | |
Price: $350,000 low | high Med: $189,950 SqFt: 2,162 low | high Med: 845 $ / SqFt: $162 low | high Med: $55 On Site: 245 low | high Med: 98.5 Sourced by Back At You |