This 3 bedroom, 2 bath, 1,359 square foot House is located at 516 Locust Hill DR, Englewood, OH 45322 has been on brandonfellers.com for 13 days. This property is listed by eXp Realty for $155,000 and is located in the William F Beirise community of Englewood, OH.
Description provided by brandonfellers.comMLS# | 836792 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1954 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,359 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.35 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Englewood |
Zip Code | 45322 |
Area | Montgomery |
Community Name | William F Beirise |
School District | Northmont City SD |
Listing VS Median (in William F Beirise) | |
Price: $155,000 low | high Med: $155,000 SqFt: 1,359 low | high Med: 1,359 $ / SqFt: $114 low | high Med: $114 On Site: 13 low | high Med: 13 Sourced by Back At You |