Brick ranch with hardwood floors in Living Room. 2 completed Bedrooms and a full bath off the hall - eat in kitchen and 1 car garage with storage. Fenced yard and covered patio.
MLS# | 837079 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1968 |
Days On Site | 8 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 914 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.24 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45415 |
Area | Montgomery |
Community Name | Moores Spg Terrace |
School District | Northmont City SD |
Listing VS Median (in Moores Spg Terrace) | |
Price: $65,000 low | high Med: $65,000 SqFt: 914 low | high Med: 914 $ / SqFt: $71 low | high Med: $71 On Site: 8 low | high Med: 8 Sourced by Back At You |