3 Bedroom, 1 Bath, Ranch with 2020 ROOF***Furnace 2018*** Excellent Investment Property!
MLS# | 830076 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 71 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 888 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | Mckinley |
School District | Dayton City SD |
Listing VS Median (in Mckinley) | |
Price: $54,900 low | high Med: $54,900 SqFt: 888 low | high Med: 888 $ / SqFt: $62 low | high Med: $62 On Site: 71 low | high Med: 71 |