being sold as is perfect for rezoning to multifamily and developing there is another property that joins this site.. call for details
MLS# | 830525 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 61 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,368 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 3.00 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Mad River Township |
Zip Code | 45424 |
Area | Montgomery |
School District | Mad River Local SD |
Listing VS Median (in 45424) | |
Price: $139,900 low | high Med: $173,000 SqFt: 1,368 low | high Med: 1,536 $ / SqFt: $102 low | high Med: $113 On Site: 61 low | high Med: 59 |