Three bedroom, one bath home in Franklin. Hardwood floors in living room, with newer natural gas furnace, with fenced in back yard. Located close to the bike bath.
MLS# | 1683238 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1937 |
Days On Site | 66 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,099 |
Story(s) | 2 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Franklin |
Zip Code | 45005 |
Area | Warren-E15 |
Community Name | Franklin Twp. |
School District | Franklin City SD |
Listing VS Median (in Franklin Twp.) | |
Price: $79,000 low | high Med: $192,400 SqFt: 1,099 low | high Med: 1,612 $ / SqFt: $72 low | high Med: $135 On Site: 66 low | high Med: 36 |