The Drees Beachwood offers on the Golf Course one level living with an open concept floor plan. Deluxe Kitchen with SS Appliances & Granite counter tops. Additional living space in partially finished LL Rec Room & Half Bath. Full First Floor Brick wrap! Entirely Sodded yard!
MLS# | 829880 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 74 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Lebanon |
Zip Code | 45036 |
Area | Warren |
School District | Lebanon CSD |
Listing VS Median (in 45036) | |
Price: $439,261 low | high Med: $349,900 On Site: 74 low | high Med: 12 |